Specifications
11’ Octagon
1.5 Aluminum Pole
8 Fiberglass Ribs
Crank Lift – Auto-Tilt
Automatically Tilts By Turning
Crank Handle
2 Cubes, 30 Lbs.
Packed 1 Per Carton
Height: 102
Frame Options
Canopy Options
Double Wind Vent
Single Wind Vent
Item | Description | Grade A/COM | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
U-A11M_ | SWV With Auto-Tilt Specify Frame Option - 10 Yards | 880 | 982 | 1123 | 1235 | 2237 |
U-A11MD_ | DWV 11' With Auto-Tilt Specify Frame Option - 10 Yards | 932 | 1042 | 1181 | 1301 | 2327 |
U-A11FO_ | 11' Frame Only - Specify Frame Option - 10 Yards | 545 | 545 | 545 | 545 | 545 |
U-A11CO | SWV 11' Canopy Only - 10 Yards | 573 | 622 | 693 | 761 | 1610 |
Specifications
9’ Octagon
1.5 Aluminum Pole
8 Fiberglass Ribs
Crank Lift – Auto Tilt
Automatically Tilts By Turning
Crank Handle
1.5 Cubes, 28 Lbs.
Packed 1 Per Carton
Height: 98
Frame Options
Canopy Options
Double Wind Vent
Single Wind Vent
Item | Description | Grade A/COM | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
U-9FM_ | SWV 9’ Market Fiberglass Ribs Specify Frame Option - 8 Yards | 729 | 757 | 836 | 936 | 1667 |
U-9FMD_ | 9’ Market Fiberglass Ribs Specify Frame Option - 8 Yards | 760 | 785 | 861 | 989 | 1751 |
U-9FM_FO | 9' Frame Only - Specify Frame Option - 8 Yards | 447 | 447 | 447 | 447 | 447 |
U-A9MCO | SWV 9' Canopy Only - 8 Yards | 460 | 530 | 548 | 686 | 1169 |
Specifications
7.5’ X 8 Ribs, 1.5 Aluminum Pole
Anodized Aluminum
Crank Lift
3 Position Tilt
1.3 Cube, 16 Lbs.
Height 92
Item | Description | Grade A/COM | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
U-75 | 7.5’ Crank Garden Umbrella - 6 Yards | 319 | 349 | 448 | 493 | 988 |