Specifications
11’ Octagon
1.5 Aluminum Pole
8 Fiberglass Ribs
Crank Lift – Auto-Tilt
Automatically Tilts By Turning
Crank Handle
2 Cubes, 30 Lbs.
Packed 1 Per Carton
Height: 102
Frame Options
Canopy Options
Double Wind Vent
Single Wind Vent
Item | Description | Grade A/COM | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
U-A11M_ | SWV With Auto-Tilt Specify Frame Option | 800 | 893 | 1021 | 1123 | 2034 |
U-A11MD_ | DWV 11' With Auto-Tilt Specify Frame Option | 847 | 947 | 1074 | 1183 | 2115 |
U-A11FO_ | 11' Frame Only - Specify Frame Option | 495 | 495 | 495 | 495 | 495 |
U-A11CO | SWV 11' Canopy Only | 521 | 565 | 630 | 692 | 1464 |
Specifications
9’ Octagon
1.5 Aluminum Pole
8 Fiberglass Ribs
Crank Lift – Auto Tilt
Automatically Tilts By Turning
Crank Handle
1.5 Cubes, 28 Lbs.
Packed 1 Per Carton
Height: 98
Frame Options
Canopy Options
Double Wind Vent
Single Wind Vent
Item | Description | Grade A/COM | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
U-9FM_ | SWV 9’ Market Fiberglass Ribs Specify Frame Option | 663 | 688 | 760 | 851 | 1515 |
U-9FMD_ | 9’ Market Fiberglass Ribs Specify Frame Option | 691 | 714 | 783 | 899 | 1592 |
U-9FM_FO | 9' Frame Only - Specify Frame Option | 406 | 406 | 406 | 406 | 406 |
U-A9MCO | SWV 9' Canopy Only | 418 | 482 | 498 | 624 | 1063 |
Specifications
7.5’ X 8 Ribs, 1.5 Aluminum Pole
Anodized Aluminum
Crank Lift
3 Position Tilt
1.3 Cube, 16 Lbs.
Height 92
Item | Description | Grade A/COM | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
U-75 | 7.5’ Crank Garden Umbrella | 290 | 317 | 407 | 448 | 898 |