Specifications
11’ Octagon
1.5 Aluminum Pole
8 Fiberglass Ribs
Crank Lift – Auto-Tilt
Automatically Tilts By Turning
Crank Handle
2 Cubes, 30 Lbs.
Packed 1 Per Carton
Height: 102
Frame Options
Canopy Options
Double Wind Vent
Single Wind Vent
Item | Description | Grade A/COM | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
U-A11M_ | SWV With Auto-Tilt Specify Frame Option - 10 Yards | 1073 | 1197 | 1369 | 1586 | 2727 |
U-A11MD_ | DWV 11' With Auto-Tilt Specify Frame Option - 10 Yards | 1136 | 1270 | 1440 | 1586 | 2837 |
U-A11FO_ | 11' Frame Only - Specify Frame Option - 10 Yards | 664 | 664 | 664 | 664 | 664 |
U-A11CO | SWV 11' Canopy Only - 10 Yards | 607 | 659 | 735 | 807 | 1707 |
Specifications
9’ Octagon
1.5 Aluminum Pole
8 Fiberglass Ribs
Crank Lift – Auto Tilt
Automatically Tilts By Turning
Crank Handle
1.5 Cubes, 28 Lbs.
Packed 1 Per Carton
Height: 98
Frame Options
Canopy Options
Double Wind Vent
Single Wind Vent
Item | Description | Grade A/COM | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
U-9FM_ | SWV 9’ Market Fiberglass Ribs Specify Frame Option - 8 Yards | 889 | 923 | 1019 | 1141 | 2032 |
U-9FMD_ | 9’ Market Fiberglass Ribs Specify Frame Option - 8 Yards | 926 | 957 | 1050 | 1206 | 2134 |
U-9FM_FO | 9' Frame Only - Specify Frame Option - 8 Yards | 545 | 545 | 545 | 545 | 545 |
U-A9MCO | SWV 9' Canopy Only - 8 Yards | 480 | 562 | 581 | 727 | 1239 |
Specifications
7.5’ X 8 Ribs, 1.5 Aluminum Pole
Anodized Aluminum
Crank Lift
3 Position Tilt
1.3 Cube, 16 Lbs.
Height 92
Item | Description | Grade A/COM | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|---|
U-75 | 7.5’ Crank Garden Umbrella - 6 Yards | 389 | 425 | 546 | 601 | 1204 |